Play Type | Top Prize | Remain | Prize Level | Remain | Prize Level | Remain | ||||
---|---|---|---|---|---|---|---|---|---|---|
$1 | 402 | S | 2/16/2025 | $1,500 | 53 | $100 | 290 | $50 | 797 | |
$1 | 418 | PT | 2/4/2025 | $1,000 | 11 | $100 | 198 | $35 | 858 | |
$1 | 404 | S | 11/17/2024 | $50 | 3905 | $20 | 1237 | $10 | 2666 | |
$1 | 435 | S | 1/26/2025 | $10,000 | 3 | $500 | 14 | $100 | 150 | |
$2 | 436 | S | 1/26/2025 | $20,000 | 2 | $1,000 | 41 | $200 | 366 | |
$2 | 392 | S | 5/19/2024 | $20,000 | 2 | $500 | 20 | $200 | 420 | |
$2 | 386 | S | 10/29/2024 | $20,000 | 16 | $2,000 | 104 | $500 | 448 | |
$2 | 411 | S | 2/16/2025 | $10,000 | 4 | $800 | 17 | $400 | 16 | |
$2 | 338 | PT | 7/8/2024 | $2,500 | 1 | $250 | 5 | $100 | 18 | |
$3 | 245 | S | 2/18/2024 | $15,000 | 4 | $1,000 | 4 | $500 | 18 | |
$3 | 263 | S | 8/4/2024 | $15,000 | 4 | $1,000 | 7 | $600 | 35 | |
$3 | 433 | S | 6/16/2025 | $15,000 | 5 | $700 | 46 | $350 | 45 | |
$5 | 437 | S | 1/26/2025 | $50,000 | 2 | $1,000 | 95 | $500 | 160 | |
$5 | 413 | S | 2/16/2025 | $25,000 | 3 | $1,000 | 5 | $500 | 40 | |
$5 | 444 | S | 3/17/2025 | $25,000 | 3 | $1,000 | 8 | $500 | 23 | |
$5 | 405 | S | 11/17/2024 | $25,000 | 1 | $1,000 | 7 | $500 | 14 | |
$5 | 406 | S | 2/16/2025 | $25,000 | 2 | $1,000 | 84 | $500 | 177 | |
$5 | 445 | S | 12/22/2024 | $50,000 | 4 | $5,000 | 17 | $1,000 | 68 | |
$5 | 358 | S | 2/18/2024 | $25,000 | 1 | $1,000 | 8 | $500 | 16 | |
$10 | 399 | S | 8/18/2024 | $100,000 | 1 | $1,000 | 8 | $500 | 248 | |
$10 | 398 | S | 10/17/2024 | $100,000 | 1 | $10,000 | 0 | $1,000 | 15 | |
$10 | 442 | S | 3/17/2025 | $200 | 4415 | $100 | 5798 | $50 | 44906 | |
$10 | 264 | S | 2/16/2025 | $75,000 | 4 | $5,000 | 6 | $500 | 115 | |
$10 | 441 | S | 11/17/2024 | $2,025 | 114 | $225 | 74 | $100 | 185 | |
$10 | 330 | S | 6/12/2022 | $75,000 | 1 | $2,500 | 3 | $500 | 18 | |
$10 | 438 | S | 1/26/2025 | $100,000 | 2 | $1,000 | 25 | $500 | 845 | |
$10 | 332 | S | 11/15/2023 | $100,000 | 2 | $7,777 | 33 | $777 | 347 | |
$10 | 346 | S | 12/17/2023 | $75,000 | 2 | $1,000 | 11 | $500 | 71 | |
$20 | 443 | S | 3/17/2025 | $500 | 1281 | $200 | 5368 | $100 | 21612 | |
$20 | 347 | S | 6/18/2024 | $150,000 | 2 | $100,000 | 1 | $1,000 | 70 | |
$20 | 439 | S | 1/26/2025 | $200,000 | 3 | $10,000 | 25 | $1,000 | 266 | |
$20 | 344 | S | 4/2/2023 | $100,000 | 1 | $10,000 | 2 | $1,000 | 20 | |
$20 | 265 | S | 6/4/2023 | $100,000 | 1 | $10,000 | 2 | $1,000 | 7 | |
$30 | 262 | S | 4/21/2024 | $250,000 | 1 | $10,000 | 4 | $1,000 | 38 | |
$30 | 379 | S | 1/28/2024 | $300,000 | 1 | $10,000 | 1 | $500 | 136 | |
$30 | 440 | S | 1/26/2025 | $300,000 | 3 | $10,000 | 36 | $1,000 | 609 | |
$30 | 331 | S | 12/28/2023 | $300,000 | 2 | $10,000 | 14 | $1,000 | 148 | |
$30 | 380 | S | 3/17/2025 | $300,000 | 3 | $10,000 | 8 | $1,000 | 35 | |
$50 | 417 | S | 11/17/2024 | $500,000 | 2 | $25,000 | 5 | $5,000 | 33 | |
$50 | 375 | S | 12/3/2023 | $500,000 | 2 | $25,000 | 1 | $5,000 | 12 |
![]() Photo of Stewart 11/2/2023 | Hutchinson Man Wins $75,000 in “Day of the Dead” Bonus Cash Drawing! Scott Stewart of Hutchinson is feeling more alive than ever after winning $75,000 in the Kansas Lottery’s “Day of the Dead” Bonus Cash second-chance promotion! The promotion started at the... |
![]() Anonymous Winner 10/10/2023 | $1 Million Winning Powerball Ticket Claimed Anonymously by Johnson County Resident The $1 million winning ticket from the Saturday, October 7 Powerball drawing has officially been claimed. The ticket matched all five numbers, but not the Powerball, to win. The winning numbers wer... |
Hunt For The Last Top Prize Point Multiplier
Earn 7 times the points for these games from November 24 to November 27.
Premier Play Bonus Drawing!
Submit your winning and non-winning tickets for an entry by 11:59pm on October 6, 2024 for your chance to win!
Your Chance To Win A $50 Kansas Lottery Coupon!
Redeem points for an entry by 11:59 PM CT December 31, 2023 for your chance to win.